<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gay Webmaster Guide &#187; Resources</title>
	<atom:link href="http://www.gaywebmasterguide.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaywebmasterguide.com</link>
	<description>A free guide for gay adult webmasters</description>
	<lastBuildDate>Sun, 23 Oct 2011 14:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Track your sales with StatsRemote</title>
		<link>http://www.gaywebmasterguide.com/2010/05/11/track-your-sales-with-statsremote/</link>
		<comments>http://www.gaywebmasterguide.com/2010/05/11/track-your-sales-with-statsremote/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:46:55 +0000</pubDate>
		<dc:creator>GWG Dennis</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[rebills]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[StatsRemote]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.gaywebmasterguide.com/?p=131</guid>
		<description><![CDATA[Are you logging in to each and every affiliate program to see if you&#8217;ve made any sales? If so, you might want to check out StatsRemote and save yourself a lot of time. StatsRemote is a program that automatically tracks your sales with all the affiliate programs you&#8217;ve signed up with. StatsRemote is compatible with [...]]]></description>
			<content:encoded><![CDATA[<p>Are you logging in to each and every affiliate program to see if you&#8217;ve made any sales? If so, you might want to check out <a title="StatsRemote" href="http://www.statsremote.com" target="_blank">StatsRemote</a> and save yourself a lot of time. StatsRemote is a program that automatically tracks your sales with all the affiliate programs you&#8217;ve signed up with.</p>
<p><a title="StatsRemote" href="http://www.statsremote.com" target="_blank">StatsRemote</a> is compatible with Windows, Mac and Linux and works with all well-known browsers, such as Internet Explorer, FireFox, Google Chrome and Safari. Besides tracking your sales (new and rebills), you can also use <a title="StatsRemote" href="http://www.statsremote.com" target="_blank">StatsRemote</a> to login to your affiliate programs without entering your login details. You can set up e-mails in order to receive an overview of your statistics by e-mail.</p>
<p>Subscriptions start from as low as $24.95 per month or you can try StatsRemote for free during 7 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaywebmasterguide.com/2010/05/11/track-your-sales-with-statsremote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize your images the easy way</title>
		<link>http://www.gaywebmasterguide.com/2010/04/02/resize-your-images-the-easy-way/</link>
		<comments>http://www.gaywebmasterguide.com/2010/04/02/resize-your-images-the-easy-way/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:41:16 +0000</pubDate>
		<dc:creator>GWG Dennis</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[image resizer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vso]]></category>

		<guid isPermaLink="false">http://www.gaywebmasterguide.com/?p=58</guid>
		<description><![CDATA[For those of you who are doing freesites, galleries and blogs, here&#8217;s a real time-saver. The free program VSO Image Resizer lets you resize multiple pictures in one batch. This tool supports all major file formats and is able to resize, rename or even add a watermark to your pictures in no time. You can either use [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are doing freesites, galleries and blogs, here&#8217;s a real time-saver. The free program <a title="VSO Image Resizer" href="http://www.vso-software.fr/products/image_resizer/" target="_blank">VSO Image Resizer</a> lets you resize multiple pictures in one batch. This tool supports all major file formats and is able to resize, rename or even add a watermark to your pictures in no time. You can either use the program in windows explorer or as a stand-alone application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaywebmasterguide.com/2010/04/02/resize-your-images-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

